Best Colleges for Biochemistry, Biophysics and Molecular Biology
422 colleges with verified cost and acceptance-rate data offer a Biochemistry, Biophysics and Molecular Biology program. Across these schools, the average cost of attendance is $48,408 per year, with an average acceptance rate of 68%. The most affordable option is Indiana University-Kokomo in IN at $11,837 per year, while the highest-cost school on this list is University of Southern California at $90,300 per year. Figures come from the U.S. Department of Education College Scorecard, not sticker-price marketing.
Not sure if Biochemistry, Biophysics and Molecular Biology is the right fit for you? Answer a few questions about your budget, preferred school size, and vibe to get personalized matches.
Take the quiz to get personalized matchesColleges offering Biochemistry, Biophysics and Molecular Biology, sorted by cost
| School | Location | Type | Cost of attendance | Acceptance rate |
|---|---|---|---|---|
| Indiana University-Kokomo | Kokomo, IN | public | $11,837 | 86% |
| CUNY City College | New York, NY | public | $14,403 | 60% |
| Brigham Young University-Idaho | Rexburg, ID | private | $15,246 | 96% |
| Indiana University-South Bend | South Bend, IN | public | $17,364 | 84% |
| California State University-San Bernardino | San Bernardino, CA | public | $17,427 | 94% |
| Rhode Island College | Providence, RI | public | $17,454 | 92% |
| California State University-Fullerton | Fullerton, CA | public | $18,269 | 91% |
| California State University-Los Angeles | Los Angeles, CA | public | $18,403 | 91% |
| Eastern New Mexico University-Main Campus | Portales, NM | public | $18,940 | 92% |
| California State University-Bakersfield | Bakersfield, CA | public | $19,522 | 94% |
| Missouri Southern State University | Joplin, MO | public | $19,568 | 97% |
| University of Nevada-Las Vegas | Las Vegas, NV | public | $19,638 | 96% |
| The University of Texas at El Paso | El Paso, TX | public | $19,836 | 100% |
| California State University-Fresno | Fresno, CA | public | $20,095 | 95% |
| California State University-Northridge | Northridge, CA | public | $20,485 | 93% |
| Florida Gulf Coast University | Fort Myers, FL | public | $20,807 | 63% |
| University of North Florida | Jacksonville, FL | public | $20,983 | 53% |
| Saint Cloud State University | Saint Cloud, MN | public | $21,116 | 95% |
| University of New Mexico-Main Campus | Albuquerque, NM | public | $21,259 | 95% |
| SUNY Old Westbury | Old Westbury, NY | public | $21,287 | 84% |
| University of North Carolina at Greensboro | Greensboro, NC | public | $21,373 | 89% |
| Florida International University | Miami, FL | public | $21,462 | 55% |
| Portland State University | Portland, OR | public | $21,590 | 91% |
| California State University-San Marcos | San Marcos, CA | public | $21,649 | 95% |
| Utah State University | Logan, UT | public | $21,654 | 92% |
| Northern State University | Aberdeen, SD | public | $22,077 | 93% |
| Purdue University Fort Wayne | Fort Wayne, IN | public | $22,183 | 84% |
| University of Northern Iowa | Cedar Falls, IA | public | $22,278 | 93% |
| The University of Texas at San Antonio | San Antonio, TX | public | $22,352 | 87% |
| University of Southern Indiana | Evansville, IN | public | $22,383 | 96% |
| California State University-Long Beach | Long Beach, CA | public | $22,679 | 46% |
| Brigham Young University | Provo, UT | private | $22,690 | 68% |
| University of Wisconsin-Milwaukee | Milwaukee, WI | public | $22,756 | 91% |
| University of Wisconsin-Stout | Menomonie, WI | public | $22,797 | 88% |
| California State University-East Bay | Hayward, CA | public | $22,850 | 97% |
| University of Connecticut-Waterbury Campus | Waterbury, CT | public | $22,933 | 87% |
| California State University-Sacramento | Sacramento, CA | public | $22,945 | 94% |
| California State University-Dominguez Hills | Carson, CA | public | $23,191 | 93% |
| New Mexico State University-Main Campus | Las Cruces, NM | public | $23,274 | 89% |
| The University of Montana | Missoula, MT | public | $23,570 | 96% |
| North Dakota State University-Main Campus | Fargo, ND | public | $23,716 | 95% |
| University of Idaho | Moscow, ID | public | $23,738 | 76% |
| East Carolina University | Greenville, NC | public | $23,867 | 89% |
| Minnesota State University-Mankato | Mankato, MN | public | $23,995 | 88% |
| Kennesaw State University | Kennesaw, GA | public | $24,008 | 69% |
| Iowa State University | Ames, IA | public | $24,018 | 89% |
| Western Kentucky University | Bowling Green, KY | public | $24,188 | 94% |
| Middle Tennessee State University | Murfreesboro, TN | public | $24,289 | 69% |
| Wright State University-Main Campus | Dayton, OH | public | $24,373 | 96% |
| Georgia Southern University | Statesboro, GA | public | $24,430 | 88% |
| The University of Texas at Tyler | Tyler, TX | public | $24,505 | 94% |
| Purdue University-Main Campus | West Lafayette, IN | public | $24,591 | 50% |
| University of Colorado Colorado Springs | Colorado Springs, CO | public | $24,595 | 97% |
| Metropolitan State University of Denver | Denver, CO | public | $24,622 | 99% |
| Sonoma State University | Rohnert Park, CA | public | $24,648 | 93% |
| Central Connecticut State University | New Britain, CT | public | $24,870 | 73% |
| University of Colorado Denver/Anschutz Medical Campus | Denver, CO | public | $24,902 | 75% |
| Saginaw Valley State University | University Center, MI | public | $24,936 | 72% |
| Oakland University | Rochester Hills, MI | public | $25,182 | 88% |
| The University of Texas at Arlington | Arlington, TX | public | $25,261 | 80% |
Showing the 60 most affordable of 422 schools with a Biochemistry, Biophysics and Molecular Biology program.