Best Colleges for Physics
486 colleges with verified cost and acceptance-rate data offer a Physics program. Across these schools, the average cost of attendance is $44,472 per year, with an average acceptance rate of 68%. The most affordable option is CUNY Hunter College in NY at $13,905 per year, while the highest-cost school on this list is Haverford College at $90,382 per year. Figures come from the U.S. Department of Education College Scorecard, not sticker-price marketing.
Not sure if Physics is the right fit for you? Answer a few questions about your budget, preferred school size, and vibe to get personalized matches.
Take the quiz to get personalized matchesColleges offering Physics, sorted by cost
| School | Location | Type | Cost of attendance | Acceptance rate |
|---|---|---|---|---|
| CUNY Hunter College | New York, NY | public | $13,905 | 54% |
| CUNY New York City College of Technology | Brooklyn, NY | public | $14,110 | 80% |
| CUNY Brooklyn College | Brooklyn, NY | public | $14,151 | 58% |
| CUNY Queens College | Queens, NY | public | $14,367 | 64% |
| CUNY City College | New York, NY | public | $14,403 | 60% |
| Brigham Young University-Idaho | Rexburg, ID | private | $15,246 | 96% |
| Purdue University Northwest | Hammond, IN | public | $15,571 | 72% |
| The University of Texas Rio Grande Valley | Edinburg, TX | public | $16,830 | 94% |
| Indiana University-South Bend | South Bend, IN | public | $17,364 | 84% |
| California State University-San Bernardino | San Bernardino, CA | public | $17,427 | 94% |
| Rhode Island College | Providence, RI | public | $17,454 | 92% |
| University of the Virgin Islands | Charlotte Amalie, VI | public | $17,771 | 99% |
| University of North Georgia | Dahlonega, GA | public | $18,177 | 68% |
| California State University-Fullerton | Fullerton, CA | public | $18,269 | 91% |
| California State University-Los Angeles | Los Angeles, CA | public | $18,403 | 91% |
| Minot State University | Minot, ND | public | $19,339 | 65% |
| California State University-Bakersfield | Bakersfield, CA | public | $19,522 | 94% |
| University of Puerto Rico-Humacao | Humacao, PR | public | $19,547 | 55% |
| Missouri Southern State University | Joplin, MO | public | $19,568 | 97% |
| University of Nevada-Las Vegas | Las Vegas, NV | public | $19,638 | 96% |
| California State University-Stanislaus | Turlock, CA | public | $19,739 | 98% |
| University of Wisconsin-River Falls | River Falls, WI | public | $19,781 | 82% |
| The University of Texas at El Paso | El Paso, TX | public | $19,836 | 100% |
| Fort Hays State University | Hays, KS | public | $19,909 | 90% |
| California State University-Fresno | Fresno, CA | public | $20,095 | 95% |
| North Carolina A & T State University | Greensboro, NC | public | $20,427 | 50% |
| California State University-Northridge | Northridge, CA | public | $20,485 | 93% |
| Valdosta State University | Valdosta, GA | public | $20,801 | 72% |
| University of North Florida | Jacksonville, FL | public | $20,983 | 53% |
| Saint Cloud State University | Saint Cloud, MN | public | $21,116 | 95% |
| University of Nebraska at Omaha | Omaha, NE | public | $21,120 | 87% |
| University of Arkansas at Pine Bluff | Pine Bluff, AR | public | $21,129 | 41% |
| University of Hawaii at Hilo | Hilo, HI | public | $21,173 | 61% |
| University of New Mexico-Main Campus | Albuquerque, NM | public | $21,259 | 95% |
| SUNY Old Westbury | Old Westbury, NY | public | $21,287 | 84% |
| University of North Carolina at Greensboro | Greensboro, NC | public | $21,373 | 89% |
| Florida International University | Miami, FL | public | $21,462 | 55% |
| Florida Atlantic University | Boca Raton, FL | public | $21,522 | 66% |
| Northeastern State University | Tahlequah, OK | public | $21,551 | 100% |
| Portland State University | Portland, OR | public | $21,590 | 91% |
| California State University-San Marcos | San Marcos, CA | public | $21,649 | 95% |
| Utah State University | Logan, UT | public | $21,654 | 92% |
| University of North Carolina Asheville | Asheville, NC | public | $21,685 | 92% |
| Morehead State University | Morehead, KY | public | $21,961 | 77% |
| University of West Georgia | Carrollton, GA | public | $21,981 | 52% |
| Pittsburg State University | Pittsburg, KS | public | $22,099 | 89% |
| Purdue University Fort Wayne | Fort Wayne, IN | public | $22,183 | 84% |
| Austin Peay State University | Clarksville, TN | public | $22,233 | 96% |
| University of Northern Iowa | Cedar Falls, IA | public | $22,278 | 93% |
| The University of Texas at San Antonio | San Antonio, TX | public | $22,352 | 87% |
| University of Southern Indiana | Evansville, IN | public | $22,383 | 96% |
| University of Arkansas at Little Rock | Little Rock, AR | public | $22,519 | 59% |
| University of Florida | Gainesville, FL | public | $22,523 | 24% |
| Midwestern State University | Wichita Falls, TX | public | $22,652 | 94% |
| California State University-Long Beach | Long Beach, CA | public | $22,679 | 46% |
| Brigham Young University | Provo, UT | private | $22,690 | 68% |
| University of Wisconsin-Milwaukee | Milwaukee, WI | public | $22,756 | 91% |
| Arkansas Tech University | Russellville, AR | public | $22,808 | 96% |
| California State University-East Bay | Hayward, CA | public | $22,850 | 97% |
| University of South Florida | Tampa, FL | public | $22,859 | 43% |
Showing the 60 most affordable of 486 schools with a Physics program.