Best Colleges for Liberal Arts and Sciences, General Studies and Humanities
683 colleges with verified cost and acceptance-rate data offer a Liberal Arts and Sciences, General Studies and Humanities program. Across these schools, the average cost of attendance is $40,275 per year, with an average acceptance rate of 74%. The most affordable option is Haskell Indian Nations University in KS at $9,581 per year, while the highest-cost school on this list is Haverford College at $90,382 per year. Figures come from the U.S. Department of Education College Scorecard, not sticker-price marketing.
Not sure if Liberal Arts and Sciences, General Studies and Humanities is the right fit for you? Answer a few questions about your budget, preferred school size, and vibe to get personalized matches.
Take the quiz to get personalized matchesColleges offering Liberal Arts and Sciences, General Studies and Humanities, sorted by cost
| School | Location | Type | Cost of attendance | Acceptance rate |
|---|---|---|---|---|
| Haskell Indian Nations University | Lawrence, KS | community | $9,581 | 90% |
| College of Micronesia-FSM | Pohnpei, FM | community | $10,445 | 87% |
| Indiana University-Kokomo | Kokomo, IN | public | $11,837 | 86% |
| Pacific Islands University | Mangilao, GU | community | $13,032 | 100% |
| Southeastern Baptist College | Laurel, MS | community | $13,325 | 100% |
| CUNY Hunter College | New York, NY | public | $13,905 | 54% |
| CUNY New York City College of Technology | Brooklyn, NY | public | $14,110 | 80% |
| CUNY Bernard M Baruch College | New York, NY | public | $14,170 | 48% |
| CUNY John Jay College of Criminal Justice | New York, NY | public | $14,212 | 57% |
| CUNY Queens College | Queens, NY | public | $14,367 | 64% |
| CUNY City College | New York, NY | public | $14,403 | 60% |
| Gordon State College | Barnesville, GA | public | $14,771 | 86% |
| Brigham Young University-Idaho | Rexburg, ID | private | $15,246 | 96% |
| University of Arkansas Community College-Morrilton | Morrilton, AR | public | $15,362 | 100% |
| Louisiana State University at Alexandria | Alexandria, LA | public | $15,550 | 92% |
| Purdue University Northwest | Hammond, IN | public | $15,571 | 72% |
| University of Puerto Rico at Cayey | Cayey, PR | public | $15,909 | 53% |
| Fayetteville State University | Fayetteville, NC | public | $16,652 | 82% |
| The University of Texas Rio Grande Valley | Edinburg, TX | public | $16,830 | 94% |
| Urshan University | Wentzville, MO | private | $17,175 | 84% |
| Indiana University-South Bend | South Bend, IN | public | $17,364 | 84% |
| Clayton State University | Morrow, GA | public | $17,415 | 68% |
| California State University-San Bernardino | San Bernardino, CA | public | $17,427 | 94% |
| Rhode Island College | Providence, RI | public | $17,454 | 92% |
| Georgia State University-Perimeter College | Atlanta, GA | community | $17,608 | 91% |
| University of the Virgin Islands | Charlotte Amalie, VI | public | $17,771 | 99% |
| University of South Carolina-Sumter | Sumter, SC | community | $17,964 | 74% |
| University of North Georgia | Dahlonega, GA | public | $18,177 | 68% |
| California State University-Fullerton | Fullerton, CA | public | $18,269 | 91% |
| California State University-Los Angeles | Los Angeles, CA | public | $18,403 | 91% |
| University of Hawaii-West Oahu | Kapolei, HI | public | $18,410 | 95% |
| Southeastern Oklahoma State University | Durant, OK | public | $18,594 | 76% |
| University of Maine at Fort Kent | Fort Kent, ME | public | $18,703 | 98% |
| Marion Military Institute | Marion, AL | community | $18,743 | 97% |
| West Virginia University Institute of Technology | Beckley, WV | public | $18,907 | 37% |
| Eastern New Mexico University-Main Campus | Portales, NM | public | $18,940 | 92% |
| University of Arkansas-Fort Smith | Fort Smith, AR | community | $19,048 | 80% |
| University of Maine at Presque Isle | Presque Isle, ME | public | $19,113 | 100% |
| New Mexico Military Institute | Roswell, NM | community | $19,121 | 53% |
| University of South Carolina-Salkehatchie | Allendale, SC | community | $19,297 | 76% |
| Minot State University | Minot, ND | public | $19,339 | 65% |
| Southern Utah University | Cedar City, UT | public | $19,416 | 82% |
| California State University-Bakersfield | Bakersfield, CA | public | $19,522 | 94% |
| University of Puerto Rico-Humacao | Humacao, PR | public | $19,547 | 55% |
| Missouri Southern State University | Joplin, MO | public | $19,568 | 97% |
| Shepherd University | Shepherdstown, WV | public | $19,601 | 97% |
| Middle Georgia State University | Macon, GA | public | $19,617 | 100% |
| University of Nevada-Las Vegas | Las Vegas, NV | public | $19,638 | 96% |
| Universidad del Sagrado Corazon | Santurce, PR | private | $19,728 | 58% |
| California State University-Stanislaus | Turlock, CA | public | $19,739 | 98% |
| University of Wisconsin-River Falls | River Falls, WI | public | $19,781 | 82% |
| University of Wisconsin-Superior | Superior, WI | public | $19,860 | 93% |
| Fort Valley State University | Fort Valley, GA | public | $19,879 | 66% |
| Fort Hays State University | Hays, KS | public | $19,909 | 90% |
| California State University-Fresno | Fresno, CA | public | $20,095 | 95% |
| North Carolina A & T State University | Greensboro, NC | public | $20,427 | 50% |
| Georgia Southwestern State University | Americus, GA | public | $20,484 | 75% |
| California State University-Northridge | Northridge, CA | public | $20,485 | 93% |
| Dickinson State University | Dickinson, ND | public | $20,567 | 37% |
| University of Houston-Downtown | Houston, TX | public | $20,749 | 90% |
Showing the 60 most affordable of 683 schools with a Liberal Arts and Sciences, General Studies and Humanities program.