Best Colleges for Criminal Justice and Corrections
458 colleges with verified cost and acceptance-rate data offer a Criminal Justice and Corrections program. Across these schools, the average cost of attendance is $36,687 per year, with an average acceptance rate of 77%. The most affordable option is Colegio Universitario de San Juan in PR at $6,024 per year, while the highest-cost school on this list is Boston College at $89,493 per year. Figures come from the U.S. Department of Education College Scorecard, not sticker-price marketing.
Not sure if Criminal Justice and Corrections is the right fit for you? Answer a few questions about your budget, preferred school size, and vibe to get personalized matches.
Take the quiz to get personalized matchesColleges offering Criminal Justice and Corrections, sorted by cost
| School | Location | Type | Cost of attendance | Acceptance rate |
|---|---|---|---|---|
| Colegio Universitario de San Juan | San Juan, PR | community | $6,024 | 75% |
| Indiana University-Kokomo | Kokomo, IN | public | $11,837 | 86% |
| CUNY John Jay College of Criminal Justice | New York, NY | public | $14,212 | 57% |
| Gordon State College | Barnesville, GA | public | $14,771 | 86% |
| University of Arkansas Community College-Morrilton | Morrilton, AR | public | $15,362 | 100% |
| Louisiana State University at Alexandria | Alexandria, LA | public | $15,550 | 92% |
| Purdue University Northwest | Hammond, IN | public | $15,571 | 72% |
| EDP University of Puerto Rico Inc-San Sebastian | San Sebastian, PR | community | $15,680 | 96% |
| EDP University of Puerto Rico Inc-San Juan | San Juan, PR | community | $15,740 | 61% |
| Inter American University of Puerto Rico-Aguadilla | Aguadilla, PR | private | $16,057 | 42% |
| Inter American University of Puerto Rico-Fajardo | Fajardo, PR | private | $16,190 | 27% |
| Inter American University of Puerto Rico-Bayamon | Bayamon, PR | private | $16,324 | 40% |
| Inter American University of Puerto Rico-San German | San German, PR | private | $16,380 | 42% |
| Inter American University of Puerto Rico-Guayama | Guayama, PR | community | $16,475 | 36% |
| Inter American University of Puerto Rico-Arecibo | Arecibo, PR | private | $16,625 | 38% |
| Fayetteville State University | Fayetteville, NC | public | $16,652 | 82% |
| The University of Texas Rio Grande Valley | Edinburg, TX | public | $16,830 | 94% |
| Indiana University-South Bend | South Bend, IN | public | $17,364 | 84% |
| Clayton State University | Morrow, GA | public | $17,415 | 68% |
| California State University-San Bernardino | San Bernardino, CA | public | $17,427 | 94% |
| Rhode Island College | Providence, RI | public | $17,454 | 92% |
| Elizabeth City State University | Elizabeth City, NC | public | $17,701 | 64% |
| University of the Virgin Islands | Charlotte Amalie, VI | public | $17,771 | 99% |
| University of North Georgia | Dahlonega, GA | public | $18,177 | 68% |
| California State University-Fullerton | Fullerton, CA | public | $18,269 | 91% |
| California State University-Los Angeles | Los Angeles, CA | public | $18,403 | 91% |
| Southeastern Oklahoma State University | Durant, OK | public | $18,594 | 76% |
| University of Maine at Fort Kent | Fort Kent, ME | public | $18,703 | 98% |
| West Virginia University Institute of Technology | Beckley, WV | public | $18,907 | 37% |
| Eastern New Mexico University-Main Campus | Portales, NM | public | $18,940 | 92% |
| University of Arkansas-Fort Smith | Fort Smith, AR | community | $19,048 | 80% |
| University of Maine at Presque Isle | Presque Isle, ME | public | $19,113 | 100% |
| Minot State University | Minot, ND | public | $19,339 | 65% |
| Southern Utah University | Cedar City, UT | public | $19,416 | 82% |
| California State University-Bakersfield | Bakersfield, CA | public | $19,522 | 94% |
| Missouri Southern State University | Joplin, MO | public | $19,568 | 97% |
| Shepherd University | Shepherdstown, WV | public | $19,601 | 97% |
| Middle Georgia State University | Macon, GA | public | $19,617 | 100% |
| University of Nevada-Las Vegas | Las Vegas, NV | public | $19,638 | 96% |
| California State University-Stanislaus | Turlock, CA | public | $19,739 | 98% |
| The University of Texas at El Paso | El Paso, TX | public | $19,836 | 100% |
| University of Wisconsin-Superior | Superior, WI | public | $19,860 | 93% |
| Fort Valley State University | Fort Valley, GA | public | $19,879 | 66% |
| Fort Hays State University | Hays, KS | public | $19,909 | 90% |
| California State University-Fresno | Fresno, CA | public | $20,095 | 95% |
| North Carolina A & T State University | Greensboro, NC | public | $20,427 | 50% |
| Georgia Southwestern State University | Americus, GA | public | $20,484 | 75% |
| California State University-Northridge | Northridge, CA | public | $20,485 | 93% |
| Dickinson State University | Dickinson, ND | public | $20,567 | 37% |
| University of Houston-Downtown | Houston, TX | public | $20,749 | 90% |
| Valdosta State University | Valdosta, GA | public | $20,801 | 72% |
| Florida Gulf Coast University | Fort Myers, FL | public | $20,807 | 63% |
| University of North Florida | Jacksonville, FL | public | $20,983 | 53% |
| Saint Cloud State University | Saint Cloud, MN | public | $21,116 | 95% |
| University of Nebraska at Omaha | Omaha, NE | public | $21,120 | 87% |
| University of Arkansas at Pine Bluff | Pine Bluff, AR | public | $21,129 | 41% |
| Mississippi Valley State University | Itta Bena, MS | public | $21,154 | 92% |
| University of Hawaii at Hilo | Hilo, HI | public | $21,173 | 61% |
| Colorado State University Global | Denver, CO | public | $21,201 | 98% |
| University of New Mexico-Main Campus | Albuquerque, NM | public | $21,259 | 95% |
Showing the 60 most affordable of 458 schools with a Criminal Justice and Corrections program.