Best Colleges for Teacher Education and Professional Development, Specific Levels and Methods
628 colleges with verified cost and acceptance-rate data offer a Teacher Education and Professional Development, Specific Levels and Methods program. Across these schools, the average cost of attendance is $38,164 per year, with an average acceptance rate of 75%. The most affordable option is Haskell Indian Nations University in KS at $9,581 per year, while the highest-cost school on this list is Vanderbilt University at $89,590 per year. Figures come from the U.S. Department of Education College Scorecard, not sticker-price marketing.
Not sure if Teacher Education and Professional Development, Specific Levels and Methods is the right fit for you? Answer a few questions about your budget, preferred school size, and vibe to get personalized matches.
Take the quiz to get personalized matchesColleges offering Teacher Education and Professional Development, Specific Levels and Methods, sorted by cost
| School | Location | Type | Cost of attendance | Acceptance rate |
|---|---|---|---|---|
| Haskell Indian Nations University | Lawrence, KS | community | $9,581 | 90% |
| College of Micronesia-FSM | Pohnpei, FM | community | $10,445 | 87% |
| Indiana University-Kokomo | Kokomo, IN | public | $11,837 | 86% |
| Universidad Central de Bayamon | Bayamón, PR | private | $12,976 | 66% |
| CUNY Hunter College | New York, NY | public | $13,905 | 54% |
| CUNY Brooklyn College | Brooklyn, NY | public | $14,151 | 58% |
| CUNY Bernard M Baruch College | New York, NY | public | $14,170 | 48% |
| CUNY Queens College | Queens, NY | public | $14,367 | 64% |
| CUNY City College | New York, NY | public | $14,403 | 60% |
| University of Puerto Rico-Aguadilla | Aguadilla, PR | public | $14,498 | 81% |
| Gordon State College | Barnesville, GA | public | $14,771 | 86% |
| Brigham Young University-Idaho | Rexburg, ID | private | $15,246 | 96% |
| University of Arkansas Community College-Morrilton | Morrilton, AR | public | $15,362 | 100% |
| Laurel Technical Institute | Uniontown, PA | community | $15,483 | 77% |
| Louisiana State University at Alexandria | Alexandria, LA | public | $15,550 | 92% |
| Purdue University Northwest | Hammond, IN | public | $15,571 | 72% |
| Union Bible College | Westfield, IN | private | $15,700 | 91% |
| Inter American University of Puerto Rico-Aguadilla | Aguadilla, PR | private | $16,057 | 42% |
| Inter American University of Puerto Rico-Fajardo | Fajardo, PR | private | $16,190 | 27% |
| Inter American University of Puerto Rico-San German | San German, PR | private | $16,380 | 42% |
| Inter American University of Puerto Rico-Guayama | Guayama, PR | community | $16,475 | 36% |
| Inter American University of Puerto Rico-Arecibo | Arecibo, PR | private | $16,625 | 38% |
| Fayetteville State University | Fayetteville, NC | public | $16,652 | 82% |
| Indiana University-South Bend | South Bend, IN | public | $17,364 | 84% |
| Clayton State University | Morrow, GA | public | $17,415 | 68% |
| California State University-San Bernardino | San Bernardino, CA | public | $17,427 | 94% |
| Rhode Island College | Providence, RI | public | $17,454 | 92% |
| Elizabeth City State University | Elizabeth City, NC | public | $17,701 | 64% |
| University of Puerto Rico-Arecibo | Arecibo, PR | public | $17,710 | 59% |
| University of the Virgin Islands | Charlotte Amalie, VI | public | $17,771 | 99% |
| University of North Georgia | Dahlonega, GA | public | $18,177 | 68% |
| California State University-Fullerton | Fullerton, CA | public | $18,269 | 91% |
| California State University-Los Angeles | Los Angeles, CA | public | $18,403 | 91% |
| Southeastern Oklahoma State University | Durant, OK | public | $18,594 | 76% |
| University of Maine at Fort Kent | Fort Kent, ME | public | $18,703 | 98% |
| Eastern New Mexico University-Main Campus | Portales, NM | public | $18,940 | 92% |
| University of Arkansas-Fort Smith | Fort Smith, AR | community | $19,048 | 80% |
| University of Maine at Presque Isle | Presque Isle, ME | public | $19,113 | 100% |
| Minot State University | Minot, ND | public | $19,339 | 65% |
| Southern Utah University | Cedar City, UT | public | $19,416 | 82% |
| California State University-Bakersfield | Bakersfield, CA | public | $19,522 | 94% |
| Missouri Southern State University | Joplin, MO | public | $19,568 | 97% |
| Shepherd University | Shepherdstown, WV | public | $19,601 | 97% |
| Middle Georgia State University | Macon, GA | public | $19,617 | 100% |
| University of Nevada-Las Vegas | Las Vegas, NV | public | $19,638 | 96% |
| Universidad del Sagrado Corazon | Santurce, PR | private | $19,728 | 58% |
| California State University-Stanislaus | Turlock, CA | public | $19,739 | 98% |
| University of Wisconsin-River Falls | River Falls, WI | public | $19,781 | 82% |
| The University of Texas at El Paso | El Paso, TX | public | $19,836 | 100% |
| University of Wisconsin-Superior | Superior, WI | public | $19,860 | 93% |
| Fort Valley State University | Fort Valley, GA | public | $19,879 | 66% |
| Fort Hays State University | Hays, KS | public | $19,909 | 90% |
| California State University-Fresno | Fresno, CA | public | $20,095 | 95% |
| North Carolina A & T State University | Greensboro, NC | public | $20,427 | 50% |
| Georgia Southwestern State University | Americus, GA | public | $20,484 | 75% |
| California State University-Northridge | Northridge, CA | public | $20,485 | 93% |
| Dickinson State University | Dickinson, ND | public | $20,567 | 37% |
| Valdosta State University | Valdosta, GA | public | $20,801 | 72% |
| Florida Gulf Coast University | Fort Myers, FL | public | $20,807 | 63% |
| University of Puerto Rico-Utuado | Utuado, PR | community | $20,908 | 64% |
Showing the 60 most affordable of 628 schools with a Teacher Education and Professional Development, Specific Levels and Methods program.