Best Colleges for Finance and Financial Management Services
433 colleges with verified cost and acceptance-rate data offer a Finance and Financial Management Services program. Across these schools, the average cost of attendance is $39,644 per year, with an average acceptance rate of 75%. The most affordable option is Universidad Central de Bayamon in PR at $12,976 per year, while the highest-cost school on this list is Boston College at $89,493 per year. Figures come from the U.S. Department of Education College Scorecard, not sticker-price marketing.
Not sure if Finance and Financial Management Services is the right fit for you? Answer a few questions about your budget, preferred school size, and vibe to get personalized matches.
Take the quiz to get personalized matchesColleges offering Finance and Financial Management Services, sorted by cost
| School | Location | Type | Cost of attendance | Acceptance rate |
|---|---|---|---|---|
| Universidad Central de Bayamon | Bayamón, PR | private | $12,976 | 66% |
| CUNY Brooklyn College | Brooklyn, NY | public | $14,151 | 58% |
| CUNY Bernard M Baruch College | New York, NY | public | $14,170 | 48% |
| CUNY Queens College | Queens, NY | public | $14,367 | 64% |
| CUNY City College | New York, NY | public | $14,403 | 60% |
| University of Puerto Rico-Aguadilla | Aguadilla, PR | public | $14,498 | 81% |
| Brigham Young University-Idaho | Rexburg, ID | private | $15,246 | 96% |
| Purdue University Northwest | Hammond, IN | public | $15,571 | 72% |
| Inter American University of Puerto Rico-Bayamon | Bayamon, PR | private | $16,324 | 40% |
| Inter American University of Puerto Rico-San German | San German, PR | private | $16,380 | 42% |
| Fayetteville State University | Fayetteville, NC | public | $16,652 | 82% |
| The University of Texas Rio Grande Valley | Edinburg, TX | public | $16,830 | 94% |
| California State University-San Bernardino | San Bernardino, CA | public | $17,427 | 94% |
| Rhode Island College | Providence, RI | public | $17,454 | 92% |
| University of Puerto Rico-Arecibo | Arecibo, PR | public | $17,710 | 59% |
| University of North Georgia | Dahlonega, GA | public | $18,177 | 68% |
| Southeastern Oklahoma State University | Durant, OK | public | $18,594 | 76% |
| Minot State University | Minot, ND | public | $19,339 | 65% |
| Southern Utah University | Cedar City, UT | public | $19,416 | 82% |
| University of Nevada-Las Vegas | Las Vegas, NV | public | $19,638 | 96% |
| University of Wisconsin-River Falls | River Falls, WI | public | $19,781 | 82% |
| The University of Texas at El Paso | El Paso, TX | public | $19,836 | 100% |
| Fort Hays State University | Hays, KS | public | $19,909 | 90% |
| California State University-Fresno | Fresno, CA | public | $20,095 | 95% |
| North Carolina A & T State University | Greensboro, NC | public | $20,427 | 50% |
| California State University-Northridge | Northridge, CA | public | $20,485 | 93% |
| Dickinson State University | Dickinson, ND | public | $20,567 | 37% |
| University of Houston-Downtown | Houston, TX | public | $20,749 | 90% |
| Valdosta State University | Valdosta, GA | public | $20,801 | 72% |
| Florida Gulf Coast University | Fort Myers, FL | public | $20,807 | 63% |
| University of North Florida | Jacksonville, FL | public | $20,983 | 53% |
| Saint Cloud State University | Saint Cloud, MN | public | $21,116 | 95% |
| University of Nebraska at Omaha | Omaha, NE | public | $21,120 | 87% |
| Colorado State University Global | Denver, CO | public | $21,201 | 98% |
| University of Wisconsin-Platteville | Platteville, WI | public | $21,266 | 89% |
| SUNY Old Westbury | Old Westbury, NY | public | $21,287 | 84% |
| Auburn University at Montgomery | Montgomery, AL | public | $21,353 | 92% |
| University of North Carolina at Greensboro | Greensboro, NC | public | $21,373 | 89% |
| Florida International University | Miami, FL | public | $21,462 | 55% |
| Florida Atlantic University | Boca Raton, FL | public | $21,522 | 66% |
| Northeastern State University | Tahlequah, OK | public | $21,551 | 100% |
| Portland State University | Portland, OR | public | $21,590 | 91% |
| California State University-San Marcos | San Marcos, CA | public | $21,649 | 95% |
| Utah State University | Logan, UT | public | $21,654 | 92% |
| Columbus State University | Columbus, GA | public | $21,676 | 99% |
| Morehead State University | Morehead, KY | public | $21,961 | 77% |
| University of West Georgia | Carrollton, GA | public | $21,981 | 52% |
| Northern State University | Aberdeen, SD | public | $22,077 | 93% |
| Pittsburg State University | Pittsburg, KS | public | $22,099 | 89% |
| Austin Peay State University | Clarksville, TN | public | $22,233 | 96% |
| University of Northern Iowa | Cedar Falls, IA | public | $22,278 | 93% |
| The University of Texas at San Antonio | San Antonio, TX | public | $22,352 | 87% |
| University of Southern Indiana | Evansville, IN | public | $22,383 | 96% |
| University of Arkansas at Little Rock | Little Rock, AR | public | $22,519 | 59% |
| University of Florida | Gainesville, FL | public | $22,523 | 24% |
| Midwestern State University | Wichita Falls, TX | public | $22,652 | 94% |
| California State University-Long Beach | Long Beach, CA | public | $22,679 | 46% |
| Brigham Young University | Provo, UT | private | $22,690 | 68% |
| University of Wisconsin-Milwaukee | Milwaukee, WI | public | $22,756 | 91% |
| University of West Alabama | Livingston, AL | public | $22,758 | 43% |
Showing the 60 most affordable of 433 schools with a Finance and Financial Management Services program.