Best Colleges for Philosophy
483 colleges with verified cost and acceptance-rate data offer a Philosophy program. Across these schools, the average cost of attendance is $46,342 per year, with an average acceptance rate of 68%. The most affordable option is Universidad Central de Bayamon in PR at $12,976 per year, while the highest-cost school on this list is Haverford College at $90,382 per year. Figures come from the U.S. Department of Education College Scorecard, not sticker-price marketing.
Not sure if Philosophy is the right fit for you? Answer a few questions about your budget, preferred school size, and vibe to get personalized matches.
Take the quiz to get personalized matchesColleges offering Philosophy, sorted by cost
| School | Location | Type | Cost of attendance | Acceptance rate |
|---|---|---|---|---|
| Universidad Central de Bayamon | Bayamón, PR | private | $12,976 | 66% |
| CUNY Hunter College | New York, NY | public | $13,905 | 54% |
| CUNY Brooklyn College | Brooklyn, NY | public | $14,151 | 58% |
| CUNY Bernard M Baruch College | New York, NY | public | $14,170 | 48% |
| CUNY John Jay College of Criminal Justice | New York, NY | public | $14,212 | 57% |
| CUNY Queens College | Queens, NY | public | $14,367 | 64% |
| CUNY City College | New York, NY | public | $14,403 | 60% |
| Purdue University Northwest | Hammond, IN | public | $15,571 | 72% |
| The University of Texas Rio Grande Valley | Edinburg, TX | public | $16,830 | 94% |
| Indiana University-South Bend | South Bend, IN | public | $17,364 | 84% |
| Clayton State University | Morrow, GA | public | $17,415 | 68% |
| California State University-San Bernardino | San Bernardino, CA | public | $17,427 | 94% |
| Rhode Island College | Providence, RI | public | $17,454 | 92% |
| California State University-Fullerton | Fullerton, CA | public | $18,269 | 91% |
| California State University-Los Angeles | Los Angeles, CA | public | $18,403 | 91% |
| Southern Utah University | Cedar City, UT | public | $19,416 | 82% |
| California State University-Bakersfield | Bakersfield, CA | public | $19,522 | 94% |
| University of Nevada-Las Vegas | Las Vegas, NV | public | $19,638 | 96% |
| California State University-Stanislaus | Turlock, CA | public | $19,739 | 98% |
| The University of Texas at El Paso | El Paso, TX | public | $19,836 | 100% |
| Fort Hays State University | Hays, KS | public | $19,909 | 90% |
| California State University-Fresno | Fresno, CA | public | $20,095 | 95% |
| California State University-Northridge | Northridge, CA | public | $20,485 | 93% |
| University of Houston-Downtown | Houston, TX | public | $20,749 | 90% |
| Florida Gulf Coast University | Fort Myers, FL | public | $20,807 | 63% |
| University of North Florida | Jacksonville, FL | public | $20,983 | 53% |
| Saint Cloud State University | Saint Cloud, MN | public | $21,116 | 95% |
| University of Nebraska at Omaha | Omaha, NE | public | $21,120 | 87% |
| University of Hawaii at Hilo | Hilo, HI | public | $21,173 | 61% |
| University of New Mexico-Main Campus | Albuquerque, NM | public | $21,259 | 95% |
| University of Wisconsin-Platteville | Platteville, WI | public | $21,266 | 89% |
| University of North Carolina at Greensboro | Greensboro, NC | public | $21,373 | 89% |
| Florida International University | Miami, FL | public | $21,462 | 55% |
| Florida Atlantic University | Boca Raton, FL | public | $21,522 | 66% |
| Portland State University | Portland, OR | public | $21,590 | 91% |
| Utah State University | Logan, UT | public | $21,654 | 92% |
| University of North Carolina Asheville | Asheville, NC | public | $21,685 | 92% |
| Morehead State University | Morehead, KY | public | $21,961 | 77% |
| University of West Georgia | Carrollton, GA | public | $21,981 | 52% |
| Purdue University Fort Wayne | Fort Wayne, IN | public | $22,183 | 84% |
| Austin Peay State University | Clarksville, TN | public | $22,233 | 96% |
| University of Northern Iowa | Cedar Falls, IA | public | $22,278 | 93% |
| The University of Texas at San Antonio | San Antonio, TX | public | $22,352 | 87% |
| University of Southern Indiana | Evansville, IN | public | $22,383 | 96% |
| University of Arkansas at Little Rock | Little Rock, AR | public | $22,519 | 59% |
| University of Florida | Gainesville, FL | public | $22,523 | 24% |
| California State University-Long Beach | Long Beach, CA | public | $22,679 | 46% |
| Brigham Young University | Provo, UT | private | $22,690 | 68% |
| University of Wisconsin-Milwaukee | Milwaukee, WI | public | $22,756 | 91% |
| California State University-East Bay | Hayward, CA | public | $22,850 | 97% |
| University of South Florida | Tampa, FL | public | $22,859 | 43% |
| University of Connecticut-Waterbury Campus | Waterbury, CT | public | $22,933 | 87% |
| California State University-Sacramento | Sacramento, CA | public | $22,945 | 94% |
| University of Central Missouri | Warrensburg, MO | public | $22,947 | 64% |
| University of North Carolina at Charlotte | Charlotte, NC | public | $23,010 | 80% |
| The University of Tennessee-Martin | Martin, TN | public | $23,079 | 88% |
| University of Central Florida | Orlando, FL | public | $23,133 | 40% |
| Appalachian State University | Boone, NC | public | $23,169 | 90% |
| California State University-Dominguez Hills | Carson, CA | public | $23,191 | 93% |
| New Mexico State University-Main Campus | Las Cruces, NM | public | $23,274 | 89% |
Showing the 60 most affordable of 483 schools with a Philosophy program.