Best Colleges for Natural Resources Conservation and Research
455 colleges with verified cost and acceptance-rate data offer a Natural Resources Conservation and Research program. Across these schools, the average cost of attendance is $45,790 per year, with an average acceptance rate of 69%. The most affordable option is Haskell Indian Nations University in KS at $9,581 per year, while the highest-cost school on this list is Haverford College at $90,382 per year. Figures come from the U.S. Department of Education College Scorecard, not sticker-price marketing.
Not sure if Natural Resources Conservation and Research is the right fit for you? Answer a few questions about your budget, preferred school size, and vibe to get personalized matches.
Take the quiz to get personalized matchesColleges offering Natural Resources Conservation and Research, sorted by cost
| School | Location | Type | Cost of attendance | Acceptance rate |
|---|---|---|---|---|
| Haskell Indian Nations University | Lawrence, KS | community | $9,581 | 90% |
| CUNY Hunter College | New York, NY | public | $13,905 | 54% |
| CUNY Brooklyn College | Brooklyn, NY | public | $14,151 | 58% |
| CUNY Queens College | Queens, NY | public | $14,367 | 64% |
| CUNY City College | New York, NY | public | $14,403 | 60% |
| Brigham Young University-Idaho | Rexburg, ID | private | $15,246 | 96% |
| Inter American University of Puerto Rico-Aguadilla | Aguadilla, PR | private | $16,057 | 42% |
| Inter American University of Puerto Rico-Bayamon | Bayamon, PR | private | $16,324 | 40% |
| The University of Texas Rio Grande Valley | Edinburg, TX | public | $16,830 | 94% |
| Indiana University-South Bend | South Bend, IN | public | $17,364 | 84% |
| California State University-San Bernardino | San Bernardino, CA | public | $17,427 | 94% |
| Rhode Island College | Providence, RI | public | $17,454 | 92% |
| University of North Georgia | Dahlonega, GA | public | $18,177 | 68% |
| Southeastern Oklahoma State University | Durant, OK | public | $18,594 | 76% |
| University of Maine at Fort Kent | Fort Kent, ME | public | $18,703 | 98% |
| Eastern New Mexico University-Main Campus | Portales, NM | public | $18,940 | 92% |
| University of Maine at Presque Isle | Presque Isle, ME | public | $19,113 | 100% |
| California State University-Bakersfield | Bakersfield, CA | public | $19,522 | 94% |
| Shepherd University | Shepherdstown, WV | public | $19,601 | 97% |
| University of Nevada-Las Vegas | Las Vegas, NV | public | $19,638 | 96% |
| University of Wisconsin-River Falls | River Falls, WI | public | $19,781 | 82% |
| The University of Texas at El Paso | El Paso, TX | public | $19,836 | 100% |
| University of Wisconsin-Superior | Superior, WI | public | $19,860 | 93% |
| California State University-Fresno | Fresno, CA | public | $20,095 | 95% |
| Dickinson State University | Dickinson, ND | public | $20,567 | 37% |
| Florida Gulf Coast University | Fort Myers, FL | public | $20,807 | 63% |
| University of Alaska Southeast | Juneau, AK | public | $21,043 | 63% |
| Saint Cloud State University | Saint Cloud, MN | public | $21,116 | 95% |
| University of Nebraska at Omaha | Omaha, NE | public | $21,120 | 87% |
| University of Hawaii at Hilo | Hilo, HI | public | $21,173 | 61% |
| University of New Mexico-Main Campus | Albuquerque, NM | public | $21,259 | 95% |
| University of Wisconsin-Platteville | Platteville, WI | public | $21,266 | 89% |
| SUNY Old Westbury | Old Westbury, NY | public | $21,287 | 84% |
| Auburn University at Montgomery | Montgomery, AL | public | $21,353 | 92% |
| University of North Carolina at Greensboro | Greensboro, NC | public | $21,373 | 89% |
| Florida International University | Miami, FL | public | $21,462 | 55% |
| Northeastern State University | Tahlequah, OK | public | $21,551 | 100% |
| Portland State University | Portland, OR | public | $21,590 | 91% |
| California State University-San Marcos | San Marcos, CA | public | $21,649 | 95% |
| Utah State University | Logan, UT | public | $21,654 | 92% |
| University of North Carolina Asheville | Asheville, NC | public | $21,685 | 92% |
| College of Coastal Georgia | Brunswick, GA | community | $21,924 | 98% |
| University of Northern Iowa | Cedar Falls, IA | public | $22,278 | 93% |
| The University of Texas at San Antonio | San Antonio, TX | public | $22,352 | 87% |
| University of Southern Indiana | Evansville, IN | public | $22,383 | 96% |
| University of Florida | Gainesville, FL | public | $22,523 | 24% |
| Georgia Gwinnett College | Lawrenceville, GA | public | $22,547 | 96% |
| California State University-Long Beach | Long Beach, CA | public | $22,679 | 46% |
| University of Wisconsin-Milwaukee | Milwaukee, WI | public | $22,756 | 91% |
| University of Wisconsin-Stout | Menomonie, WI | public | $22,797 | 88% |
| Arkansas Tech University | Russellville, AR | public | $22,808 | 96% |
| California State University-East Bay | Hayward, CA | public | $22,850 | 97% |
| University of South Florida | Tampa, FL | public | $22,859 | 43% |
| University of Connecticut-Waterbury Campus | Waterbury, CT | public | $22,933 | 87% |
| California State University-Sacramento | Sacramento, CA | public | $22,945 | 94% |
| Thomas University | Thomasville, GA | private | $23,079 | 38% |
| University of Central Florida | Orlando, FL | public | $23,133 | 40% |
| Troy University | Troy, AL | public | $23,165 | 96% |
| Appalachian State University | Boone, NC | public | $23,169 | 90% |
| New Mexico State University-Main Campus | Las Cruces, NM | public | $23,274 | 89% |
Showing the 60 most affordable of 455 schools with a Natural Resources Conservation and Research program.