Best Colleges for Computer and Information Sciences, General
506 colleges with verified cost and acceptance-rate data offer a Computer and Information Sciences, General program. Across these schools, the average cost of attendance is $39,404 per year, with an average acceptance rate of 73%. The most affordable option is College of Micronesia-FSM in FM at $10,445 per year, while the highest-cost school on this list is Haverford College at $90,382 per year. Figures come from the U.S. Department of Education College Scorecard, not sticker-price marketing.
Not sure if Computer and Information Sciences, General is the right fit for you? Answer a few questions about your budget, preferred school size, and vibe to get personalized matches.
Take the quiz to get personalized matchesColleges offering Computer and Information Sciences, General, sorted by cost
| School | Location | Type | Cost of attendance | Acceptance rate |
|---|---|---|---|---|
| College of Micronesia-FSM | Pohnpei, FM | community | $10,445 | 87% |
| Indiana University-Kokomo | Kokomo, IN | public | $11,837 | 86% |
| CUNY Hunter College | New York, NY | public | $13,905 | 54% |
| CUNY New York City College of Technology | Brooklyn, NY | public | $14,110 | 80% |
| CUNY Brooklyn College | Brooklyn, NY | public | $14,151 | 58% |
| Gordon State College | Barnesville, GA | public | $14,771 | 86% |
| Brigham Young University-Idaho | Rexburg, ID | private | $15,246 | 96% |
| University of Arkansas Community College-Morrilton | Morrilton, AR | public | $15,362 | 100% |
| Purdue University Northwest | Hammond, IN | public | $15,571 | 72% |
| EDP University of Puerto Rico Inc-San Sebastian | San Sebastian, PR | community | $15,680 | 96% |
| EDP University of Puerto Rico Inc-San Juan | San Juan, PR | community | $15,740 | 61% |
| Inter American University of Puerto Rico-Aguadilla | Aguadilla, PR | private | $16,057 | 42% |
| Inter American University of Puerto Rico-San German | San German, PR | private | $16,380 | 42% |
| The University of Texas Rio Grande Valley | Edinburg, TX | public | $16,830 | 94% |
| Indiana University-South Bend | South Bend, IN | public | $17,364 | 84% |
| Clayton State University | Morrow, GA | public | $17,415 | 68% |
| California State University-San Bernardino | San Bernardino, CA | public | $17,427 | 94% |
| Rhode Island College | Providence, RI | public | $17,454 | 92% |
| University of Puerto Rico-Arecibo | Arecibo, PR | public | $17,710 | 59% |
| University of North Georgia | Dahlonega, GA | public | $18,177 | 68% |
| California State University-Los Angeles | Los Angeles, CA | public | $18,403 | 91% |
| Southeastern Oklahoma State University | Durant, OK | public | $18,594 | 76% |
| University of Maine at Fort Kent | Fort Kent, ME | public | $18,703 | 98% |
| West Virginia University Institute of Technology | Beckley, WV | public | $18,907 | 37% |
| Eastern New Mexico University-Main Campus | Portales, NM | public | $18,940 | 92% |
| University of Arkansas-Fort Smith | Fort Smith, AR | community | $19,048 | 80% |
| Minot State University | Minot, ND | public | $19,339 | 65% |
| Southern Utah University | Cedar City, UT | public | $19,416 | 82% |
| Missouri Southern State University | Joplin, MO | public | $19,568 | 97% |
| Shepherd University | Shepherdstown, WV | public | $19,601 | 97% |
| Middle Georgia State University | Macon, GA | public | $19,617 | 100% |
| Universidad del Sagrado Corazon | Santurce, PR | private | $19,728 | 58% |
| California State University-Stanislaus | Turlock, CA | public | $19,739 | 98% |
| University of Wisconsin-River Falls | River Falls, WI | public | $19,781 | 82% |
| The University of Texas at El Paso | El Paso, TX | public | $19,836 | 100% |
| University of Wisconsin-Superior | Superior, WI | public | $19,860 | 93% |
| Fort Valley State University | Fort Valley, GA | public | $19,879 | 66% |
| Fort Hays State University | Hays, KS | public | $19,909 | 90% |
| California State University-Fresno | Fresno, CA | public | $20,095 | 95% |
| North Carolina A & T State University | Greensboro, NC | public | $20,427 | 50% |
| Georgia Southwestern State University | Americus, GA | public | $20,484 | 75% |
| California State University-Northridge | Northridge, CA | public | $20,485 | 93% |
| Dickinson State University | Dickinson, ND | public | $20,567 | 37% |
| University of Houston-Downtown | Houston, TX | public | $20,749 | 90% |
| Valdosta State University | Valdosta, GA | public | $20,801 | 72% |
| Florida Gulf Coast University | Fort Myers, FL | public | $20,807 | 63% |
| University of North Florida | Jacksonville, FL | public | $20,983 | 53% |
| University of Nebraska at Omaha | Omaha, NE | public | $21,120 | 87% |
| University of Arkansas at Pine Bluff | Pine Bluff, AR | public | $21,129 | 41% |
| Mississippi Valley State University | Itta Bena, MS | public | $21,154 | 92% |
| Colorado State University Global | Denver, CO | public | $21,201 | 98% |
| University of New Mexico-Main Campus | Albuquerque, NM | public | $21,259 | 95% |
| University of Wisconsin-Platteville | Platteville, WI | public | $21,266 | 89% |
| SUNY Old Westbury | Old Westbury, NY | public | $21,287 | 84% |
| Auburn University at Montgomery | Montgomery, AL | public | $21,353 | 92% |
| Florida International University | Miami, FL | public | $21,462 | 55% |
| Florida Atlantic University | Boca Raton, FL | public | $21,522 | 66% |
| University of South Carolina Aiken | Aiken, SC | public | $21,540 | 79% |
| Portland State University | Portland, OR | public | $21,590 | 91% |
| Utah State University | Logan, UT | public | $21,654 | 92% |
Showing the 60 most affordable of 506 schools with a Computer and Information Sciences, General program.