Best Colleges for Sports, Kinesiology, and Physical Education/Fitness
555 colleges with verified cost and acceptance-rate data offer a Sports, Kinesiology, and Physical Education/Fitness program. Across these schools, the average cost of attendance is $39,499 per year, with an average acceptance rate of 76%. The most affordable option is Haskell Indian Nations University in KS at $9,581 per year, while the highest-cost school on this list is University of Southern California at $90,300 per year. Figures come from the U.S. Department of Education College Scorecard, not sticker-price marketing.
Not sure if Sports, Kinesiology, and Physical Education/Fitness is the right fit for you? Answer a few questions about your budget, preferred school size, and vibe to get personalized matches.
Take the quiz to get personalized matchesColleges offering Sports, Kinesiology, and Physical Education/Fitness, sorted by cost
| School | Location | Type | Cost of attendance | Acceptance rate |
|---|---|---|---|---|
| Haskell Indian Nations University | Lawrence, KS | community | $9,581 | 90% |
| Indiana University-Kokomo | Kokomo, IN | public | $11,837 | 86% |
| CUNY Brooklyn College | Brooklyn, NY | public | $14,151 | 58% |
| CUNY Queens College | Queens, NY | public | $14,367 | 64% |
| Louisiana State University at Alexandria | Alexandria, LA | public | $15,550 | 92% |
| Inter American University of Puerto Rico-San German | San German, PR | private | $16,380 | 42% |
| Inter American University of Puerto Rico-Guayama | Guayama, PR | community | $16,475 | 36% |
| Fayetteville State University | Fayetteville, NC | public | $16,652 | 82% |
| The University of Texas Rio Grande Valley | Edinburg, TX | public | $16,830 | 94% |
| Clayton State University | Morrow, GA | public | $17,415 | 68% |
| California State University-San Bernardino | San Bernardino, CA | public | $17,427 | 94% |
| Rhode Island College | Providence, RI | public | $17,454 | 92% |
| Elizabeth City State University | Elizabeth City, NC | public | $17,701 | 64% |
| University of North Georgia | Dahlonega, GA | public | $18,177 | 68% |
| California State University-Fullerton | Fullerton, CA | public | $18,269 | 91% |
| California State University-Los Angeles | Los Angeles, CA | public | $18,403 | 91% |
| Southeastern Oklahoma State University | Durant, OK | public | $18,594 | 76% |
| University of Maine at Presque Isle | Presque Isle, ME | public | $19,113 | 100% |
| Minot State University | Minot, ND | public | $19,339 | 65% |
| Southern Utah University | Cedar City, UT | public | $19,416 | 82% |
| California State University-Bakersfield | Bakersfield, CA | public | $19,522 | 94% |
| Missouri Southern State University | Joplin, MO | public | $19,568 | 97% |
| Middle Georgia State University | Macon, GA | public | $19,617 | 100% |
| University of Nevada-Las Vegas | Las Vegas, NV | public | $19,638 | 96% |
| Universidad del Sagrado Corazon | Santurce, PR | private | $19,728 | 58% |
| California State University-Stanislaus | Turlock, CA | public | $19,739 | 98% |
| The University of Texas at El Paso | El Paso, TX | public | $19,836 | 100% |
| University of Wisconsin-Superior | Superior, WI | public | $19,860 | 93% |
| California State University-Fresno | Fresno, CA | public | $20,095 | 95% |
| North Carolina A & T State University | Greensboro, NC | public | $20,427 | 50% |
| Georgia Southwestern State University | Americus, GA | public | $20,484 | 75% |
| California State University-Northridge | Northridge, CA | public | $20,485 | 93% |
| Dickinson State University | Dickinson, ND | public | $20,567 | 37% |
| Valdosta State University | Valdosta, GA | public | $20,801 | 72% |
| Florida Gulf Coast University | Fort Myers, FL | public | $20,807 | 63% |
| University of North Florida | Jacksonville, FL | public | $20,983 | 53% |
| Saint Cloud State University | Saint Cloud, MN | public | $21,116 | 95% |
| University of Nebraska at Omaha | Omaha, NE | public | $21,120 | 87% |
| Mississippi Valley State University | Itta Bena, MS | public | $21,154 | 92% |
| University of Hawaii at Hilo | Hilo, HI | public | $21,173 | 61% |
| University of Wisconsin-Platteville | Platteville, WI | public | $21,266 | 89% |
| Auburn University at Montgomery | Montgomery, AL | public | $21,353 | 92% |
| University of North Carolina at Greensboro | Greensboro, NC | public | $21,373 | 89% |
| Florida Atlantic University | Boca Raton, FL | public | $21,522 | 66% |
| University of South Carolina Aiken | Aiken, SC | public | $21,540 | 79% |
| Northeastern State University | Tahlequah, OK | public | $21,551 | 100% |
| California State University-San Marcos | San Marcos, CA | public | $21,649 | 95% |
| Utah State University | Logan, UT | public | $21,654 | 92% |
| Columbus State University | Columbus, GA | public | $21,676 | 99% |
| Lewis-Clark State College | Lewiston, ID | public | $21,925 | 88% |
| Morehead State University | Morehead, KY | public | $21,961 | 77% |
| Northern State University | Aberdeen, SD | public | $22,077 | 93% |
| Pittsburg State University | Pittsburg, KS | public | $22,099 | 89% |
| Mississippi University for Women | Columbus, MS | public | $22,225 | 90% |
| Austin Peay State University | Clarksville, TN | public | $22,233 | 96% |
| University of Northern Iowa | Cedar Falls, IA | public | $22,278 | 93% |
| The University of Texas at San Antonio | San Antonio, TX | public | $22,352 | 87% |
| University of Southern Indiana | Evansville, IN | public | $22,383 | 96% |
| University of Florida | Gainesville, FL | public | $22,523 | 24% |
| Georgia Gwinnett College | Lawrenceville, GA | public | $22,547 | 96% |
Showing the 60 most affordable of 555 schools with a Sports, Kinesiology, and Physical Education/Fitness program.